Find Your State
Compare States by Indicator
Dimensions
Choice of Setting and Provider
Indicators
State Rankings
State Sort descending | Rank | Tier |
---|---|---|
Alabama | 51 | 5 |
Alaska | 17 | 3 |
Arizona | 42 | 4 |
Arkansas | 38 | 3 |
California | 1 | 1 |
Colorado | 3 | 1 |
Connecticut | 22 | 3 |
Delaware | 35 | 3 |
District of Columbia | 32 | 3 |
Florida | 36 | 3 |
Georgia | 41 | 4 |
Hawaii | 27 | 3 |
Idaho | 28 | 3 |
Illinois | 13 | 3 |
Indiana | 30 | 3 |
Iowa | 26 | 3 |
Kansas | 20 | 3 |
Kentucky | 37 | 3 |
Louisiana | 50 | 5 |
Maine | 14 | 3 |
Maryland | 19 | 3 |
Massachusetts | 2 | 1 |
Michigan | 12 | 2 |
Minnesota | 9 | 2 |
Mississippi | 46 | 4 |
Missouri | 39 | 4 |
Montana | 40 | 4 |
Nebraska | 23 | 3 |
Nevada | 48 | 4 |
New Hampshire | 33 | 3 |
New Jersey | 16 | 3 |
New Mexico | 24 | 3 |
New York | 7 | 2 |
North Carolina | 25 | 3 |
North Dakota | 21 | 3 |
Ohio | 29 | 3 |
Oklahoma | 43 | 4 |
Oregon | 11 | 2 |
Pennsylvania | 4 | 1 |
Rhode Island | 10 | 2 |
South Carolina | 34 | 3 |
South Dakota | 44 | 4 |
Tennessee | 31 | 3 |
Texas | 18 | 3 |
Utah | 45 | 4 |
Vermont | 6 | 2 |
Virginia | 15 | 3 |
Washington | 8 | 2 |
West Virginia | 49 | 5 |
Wisconsin | 5 | 1 |
Wyoming | 47 | 4 |
Highlights