Find Your State
Compare States by Indicator
Dimensions
Safety and Quality
Indicators
State Rankings
State Sort descending | Rank | Tier |
---|---|---|
Alabama | 41 | 4 |
Alaska | 8 | 2 |
Arizona | 22 | 3 |
Arkansas | 32 | 3 |
California | 4 | 1 |
Colorado | 3 | 1 |
Connecticut | 19 | 3 |
Delaware | 2 | 1 |
District of Columbia | 13 | 2 |
Florida | 34 | 3 |
Georgia | 43 | 4 |
Hawaii | 1 | 1 |
Idaho | 11 | 2 |
Illinois | 40 | 4 |
Indiana | 28 | 3 |
Iowa | 16 | 2 |
Kansas | 31 | 3 |
Kentucky | 45 | 4 |
Louisiana | 50 | 4 |
Maine | 20 | 3 |
Maryland | 17 | 3 |
Massachusetts | 14 | 2 |
Michigan | 33 | 3 |
Minnesota | 6 | 2 |
Mississippi | 51 | 5 |
Missouri | 47 | 4 |
Montana | 44 | 4 |
Nebraska | 18 | 3 |
Nevada | 48 | 4 |
New Hampshire | 29 | 3 |
New Jersey | 12 | 2 |
New Mexico | 25 | 3 |
New York | 24 | 3 |
North Carolina | 35 | 4 |
North Dakota | 15 | 2 |
Ohio | 38 | 4 |
Oklahoma | 39 | 4 |
Oregon | 7 | 2 |
Pennsylvania | 26 | 3 |
Rhode Island | 23 | 3 |
South Carolina | 46 | 4 |
South Dakota | 30 | 3 |
Tennessee | 49 | 4 |
Texas | 42 | 4 |
Utah | 10 | 2 |
Vermont | 9 | 2 |
Virginia | 37 | 4 |
Washington | 5 | 1 |
West Virginia | 36 | 4 |
Wisconsin | 27 | 3 |
Wyoming | 21 | 3 |
Highlights