Find Your State
Compare States by Indicator
Dimensions
Support for Family Caregivers
Indicators
State Rankings
State Sort descending | Rank | Tier |
---|---|---|
Alabama | 48 | 4 |
Alaska | 16 | 2 |
Arizona | 11 | 2 |
Arkansas | 30 | 3 |
California | 15 | 2 |
Colorado | 2 | 1 |
Connecticut | 9 | 2 |
Delaware | 25 | 3 |
District of Columbia | 3 | 1 |
Florida | 50 | 5 |
Georgia | 23 | 3 |
Hawaii | 11 | 2 |
Idaho | 34 | 4 |
Illinois | 36 | 4 |
Indiana | 39 | 4 |
Iowa | 33 | 3 |
Kansas | 42 | 4 |
Kentucky | 38 | 4 |
Louisiana | 35 | 4 |
Maine | 8 | 2 |
Maryland | 14 | 2 |
Massachusetts | 13 | 2 |
Michigan | 28 | 3 |
Minnesota | 1 | 1 |
Mississippi | 45 | 4 |
Missouri | 26 | 3 |
Montana | 21 | 3 |
Nebraska | 21 | 3 |
Nevada | 19 | 3 |
New Hampshire | 31 | 3 |
New Jersey | 4 | 1 |
New Mexico | 17 | 2 |
New York | 7 | 2 |
North Carolina | 49 | 5 |
North Dakota | 27 | 3 |
Ohio | 41 | 4 |
Oklahoma | 32 | 3 |
Oregon | 4 | 1 |
Pennsylvania | 46 | 4 |
Rhode Island | 20 | 3 |
South Carolina | 47 | 4 |
South Dakota | 43 | 4 |
Tennessee | 51 | 5 |
Texas | 40 | 4 |
Utah | 23 | 3 |
Vermont | 10 | 2 |
Virginia | 37 | 4 |
Washington | 6 | 1 |
West Virginia | 44 | 4 |
Wisconsin | 17 | 2 |
Wyoming | 28 | 3 |
Highlights