Find Your State
Compare States by Indicator
Dimensions
Community Integration
Indicators
State Rankings
State Sort descending | Rank | Tier |
---|---|---|
Alabama | 49 | 5 |
Alaska | 48 | 5 |
Arizona | 20 | 3 |
Arkansas | 44 | 4 |
California | 31 | 3 |
Colorado | 34 | 3 |
Connecticut | 22 | 3 |
Delaware | 30 | 3 |
District of Columbia | 1 | 1 |
Florida | 28 | 3 |
Georgia | 38 | 4 |
Hawaii | 13 | 2 |
Idaho | 37 | 4 |
Illinois | 39 | 4 |
Indiana | 5 | 2 |
Iowa | 21 | 3 |
Kansas | 35 | 3 |
Kentucky | 40 | 4 |
Louisiana | 43 | 4 |
Maine | 8 | 2 |
Maryland | 24 | 3 |
Massachusetts | 9 | 2 |
Michigan | 42 | 4 |
Minnesota | 2 | 1 |
Mississippi | 51 | 5 |
Missouri | 36 | 3 |
Montana | 10 | 2 |
Nebraska | 4 | 2 |
Nevada | 33 | 3 |
New Hampshire | 7 | 2 |
New Jersey | 17 | 3 |
New Mexico | 23 | 3 |
New York | 12 | 2 |
North Carolina | 19 | 3 |
North Dakota | 3 | 1 |
Ohio | 26 | 3 |
Oklahoma | 46 | 4 |
Oregon | 14 | 2 |
Pennsylvania | 11 | 2 |
Rhode Island | 15 | 2 |
South Carolina | 47 | 4 |
South Dakota | 25 | 3 |
Tennessee | 45 | 4 |
Texas | 29 | 3 |
Utah | 16 | 2 |
Vermont | 6 | 2 |
Virginia | 32 | 3 |
Washington | 27 | 3 |
West Virginia | 50 | 5 |
Wisconsin | 18 | 3 |
Wyoming | 41 | 4 |
Highlights